All Properties
381 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Aqua Beach Bungalow | 7 | 3 | 2 | $1,071.00 - $4,704.00 |
| Aruba 206 | 10 | 4 | 3 | $1,533.00 - $6,706.00 |
| Ashley Penthouse 4 | 7 | 2 | 2 | $861.00 - $4,102.00 |
| Ashley Penthouse 5 | 9 | 3 | 2 | $980.00 - $3,801.00 |
| Atlantic North Salt Life GH | 5 | 2 | 1 | $938.00 - $1,862.00 |
| Atlantic Villas 101 | 6 | 3 | 3 | $3,500.00 - $6,251.00 |
| Atlantic Villas 102 | 8 | 3 | 3 | $1,400.00 - $6,251.00 |
| Atlantic Villas 103 | 6 | 3 | 3 | $2,275.00 - $5,418.00 |
| Atlantic Villas 202 | 7 | 3 | 3 | $1,400.00 - $6,251.00 |
| Atlantic Villas 203 | 10 | 3 | 3 | $2,268.00 - $6,251.00 |
| Atlantic Villas 301 | 8 | 3 | 3 | $1,400.00 - $6,251.00 |
| Atlantic Villas 302 | 8 | 3 | 3 | $1,155.00 - $5,411.00 |
| Atlantic Villas 303 | 7 | 3 | 3 | $2,275.00 - $6,279.00 |
| Atlantic Villas 402 | 6 | 3 | 3 | $1,260.00 - $6,251.00 |
| Atlantic Villas 601 | 8 | 3 | 3 | $1,407.00 - $6,258.00 |
| Barefoot Bungalow | 6 | 3 | 2 | $1,050.00 - $4,928.00 |
| Beachside Baby | 8 | 3 | 2 | $1,071.00 - $4,648.00 |
| Beachside Oasis | 6 | 3 | 1 | $1,225.00 - $2,429.00 |
| Beachside Vista | 10 | 4 | 3 | $6,195.00 - $7,896.00 |
| Blue Yonder Beach House | 8 | 4 | 2 | $4,823.00 - $18,095.00 |
| Bouchelle Island 102 | 4 | 2 | 2 | $840.00 - $2,779.00 |
| Bouchelle Island 125 | 8 | 3 | 3 | $945.00 - $3,388.00 |
| Bouchelle Island 203 | 4 | 2 | 2 | $840.00 - $3,360.00 |
| Campfire Turtle Mound | 6 | 3 | 3 | $1,400.00 - $4,333.00 |
| Casa del Limone | 10 | 3 | 2 | $735.00 - $2,506.00 |
| Casa Honu | 8 | 4 | 3 | $4,200.00 - $10,738.00 |
| Castle Reef 109 | 5 | 1 | 1 | $700.00 - $2,478.00 |
| Castle Reef 113 | 7 | 2 | 2 | $840.00 - $2,954.00 |
| Castle Reef 116 | 4 | 1 | 1 | $700.00 - $3,220.00 |
| Castle Reef 312 | 4 | 2 | 2 | $840.00 - $2,954.00 |
| Castle Reef 314 | 5 | 2 | 2 | $840.00 - $2,954.00 |
| Castle Reef 412 | 4 | 2 | 2 | $840.00 - $2,954.00 |
| Castle Reef 429 | 4 | 2 | 2 | $840.00 - $3,325.00 |
| Chadham by the Sea 118 | 6 | 3 | 2 | $973.00 - $2,177.00 |
| Chadham by the Sea 119 | 6 | 3 | 2 | $973.00 - $2,177.00 |
| Chadham by the Sea 413 | 8 | 3 | 2 | $2,100.00 - $3,010.00 |
| Chateau by the Sea 13C | 4 | 2 | 2 | $1,960.00 - $3,451.00 |
| Chateau by the Sea 34B | 4 | 1 | 1 | $700.00 - $2,576.00 |
| Close Enough | 8 | 3 | 2 | $1,400.00 - $4,662.00 |
| Colony Beach Club 101 | 6 | 2 | 2 | $1,085.00 - $3,906.00 |
| Colony Beach Club 105 | 6 | 2 | 2 | $840.00 - $2,681.00 |
| Colony Beach Club 109 | 4 | 1 | 1 | $700.00 - $2,436.00 |
| Colony Beach Club 116 | 4 | 1 | 1 | $623.00 - $1,834.00 |
| Colony Beach Club 120 | 5 | 2 | 2 | $840.00 - $2,695.00 |
| Colony Beach Club 121 | 6 | 2 | 2 | $840.00 - $2,709.00 |
| Colony Beach Club 122 | 6 | 2 | 2 | $1,505.00 - $2,709.00 |
| Colony Beach Club 125 | 4 | 1 | 1 | $700.00 - $2,401.00 |
| Colony Beach Club 126 | 4 | 1 | 1 | $700.00 - $2,387.00 |
| Colony Beach Club 132 | 4 | 1 | 1 | $623.00 - $1,834.00 |
| Colony Beach Club 139 | 6 | 2 | 2 | $840.00 - $2,555.00 |
| Colony Beach Club 147 | 6 | 2 | 2 | $840.00 - $2,737.00 |
| Colony Beach Club 204 | 5 | 2 | 2 | $840.00 - $2,681.00 |
| Colony Beach Club 209 | 4 | 1 | 1 | $623.00 - $1,834.00 |
| Colony Beach Club 210 | 2 | 1 | 1 | $623.00 - $1,834.00 |
| Colony Beach Club 220 | 6 | 2 | 2 | $1,750.00 - $2,919.00 |
| Colony Beach Club 223 | 6 | 2 | 2 | $840.00 - $2,688.00 |
| Colony Beach Club 224 | 6 | 2 | 2 | $840.00 - $2,695.00 |
| Colony Beach Club 225 | 2 | 1 | 1 | $700.00 - $2,401.00 |
| Colony Beach Club 228 | 4 | 2 | 2 | $770.00 - $1,827.00 |
| Colony Beach Club 233 | 4 | 1 | 1 | $875.00 - $2,394.00 |
| Colony Beach Club 235 | 4 | 1 | 1 | $875.00 - $3,248.00 |
| Colony Beach Club 237 | 4 | 1 | 1 | $875.00 - $3,213.00 |
| Colony Beach Club 241 | 5 | 2 | 2 | $840.00 - $2,541.00 |
| Colony Beach Club 246 | 3 | 1 | 1 | $700.00 - $2,380.00 |
| Colony Beach Club 248 | 4 | 2 | 2 | $840.00 - $2,737.00 |
| Colony Beach Club 249 | 4 | 2 | 2 | $868.00 - $3,213.00 |
| Colony Beach Club 250 | 4 | 2 | 2 | $1,085.00 - $3,983.00 |
| Coronado Arms Condominiums B-18 | 4 | 2 | 1 | $665.00 - $2,744.00 |
| Coronado Towers 104 | 6 | 2 | 2 | $952.00 - $4,382.00 |
| Coronado Towers 201 | 4 | 2 | 2 | $952.00 - $4,382.00 |
| Coronado Towers 703 | 6 | 2 | 2 | $952.00 - $4,382.00 |
| Daytona Inn Beach Resort 409 | 4 | 1 | 1 | $700.00 - $4,942.00 |
| Decked Out House On Hill St | 8 | 4 | 3 | $2,660.00 - $8,036.00 |
| DiMucci Tower 201 | 6 | 3 | 2 | $1,050.00 - $3,808.00 |
| DiMucci Tower 404 | 6 | 3 | 2 | $1,050.00 - $3,619.00 |
| DiMucci Towers Ten 1604 | 8 | 4 | 3 | $1,533.00 - $6,804.00 |
| DiMucci Twin Towers 206 | 8 | 3 | 3 | $1,050.00 - $4,032.00 |
| Dolphin House | 10 | 3 | 3 | $2,240.00 - $6,433.00 |
| Ebb Tide 101 | 8 | 3 | 3 | $1,400.00 - $6,125.00 |
| Ebb Tide 202 | 6 | 2 | 2 | $1,085.00 - $4,298.00 |
| Ebb Tide 203 | 5 | 3 | 2 | $1,260.00 - $6,160.00 |
| Ebb Tide 205 | 6 | 2 | 2 | $1,085.00 - $4,298.00 |
| Ebb Tide 301 | 8 | 3 | 3 | $1,400.00 - $6,125.00 |
| Ebb Tide 403 | 6 | 3 | 2 | $1,106.00 - $5,306.00 |
| Ebb Tide 407 | 8 | 3 | 3 | $1,400.00 - $6,160.00 |
| Ebb Tide 502 | 6 | 2 | 2 | $1,085.00 - $4,298.00 |
| Ebb Tide 505 | 7 | 3 | 2 | $1,260.00 - $6,125.00 |
| Ebb Tide 702 | 6 | 2 | 2 | $1,575.00 - $4,291.00 |
| Ebb Tide 806 | 4 | 2 | 2 | $1,085.00 - $4,291.00 |
| Errol by the Sea 515 | 6 | 2 | 2 | $770.00 - $1,582.00 |
| Evergreen | 6 | 3 | 2 | $1,078.00 - $4,697.00 |
| Flagler Suites 1 | 4 | 1 | 1 | $490.00 - $2,079.00 |
| Flagler Suites 2 | 4 | 1 | 1 | $490.00 - $2,079.00 |
| Flagler Suites 3 | 4 | 1 | 1 | $490.00 - $2,079.00 |
| Flagler Suites 4 | 4 | 1 | 1 | $490.00 - $2,079.00 |
| Flip Flop Living North | 18 | 5 | 4 | $5,600.00 - $8,694.00 |
| Flip Flop Living NSB | 38 | 10 | 8 | $12,600.00 - $17,444.00 |
| Flip Flop Living South | 18 | 5 | 4 | $5,600.00 - $8,694.00 |
| Golden Arms 101 | 7 | 2 | 2 | $1,085.00 - $5,075.00 |
| Golden Arms 109 | 6 | 2 | 2 | $840.00 - $3,430.00 |
| Golden Arms 503 | 6 | 2 | 2 | $952.00 - $4,431.00 |
| Golden Arms 802 | 4 | 2 | 2 | $840.00 - $3,857.00 |
| Golden Arms 803 | 6 | 2 | 2 | $840.00 - $3,857.00 |
| Golden Arms 805 | 6 | 2 | 2 | $1,085.00 - $5,096.00 |
| Grand Oasis | 12 | 6 | 3 | $2,800.00 - $7,721.00 |
| Gull Cove | 4 | 2 | 2 | $875.00 - $2,352.00 |
| Hacienda del Sol II 213 | 4 | 2 | 2 | $840.00 - $3,206.00 |
| Hacienda del Sol II 413 | 6 | 2 | 2 | $840.00 - $3,353.00 |
| Hacienda del Sol II 506 | 4 | 2 | 2 | $840.00 - $2,982.00 |
| Happy Ours | 6 | 2 | 2 | $805.00 - $2,303.00 |
| High Tide Hideaway | 6 | 2 | 2 | $945.00 - $3,367.00 |
| Hooked on the River | 6 | 3 | 2 | $1,757.00 - $6,720.00 |
| Horizons 202 | 8 | 2 | 2 | $840.00 - $4,928.00 |
| Inlet Marina Villas 434 | 4 | 2 | 2 | $623.00 - $1,435.00 |
| Kiawah Bay 106 | 6 | 2 | 2 | $623.00 - $1,435.00 |
| La Casa del Sol | 8 | 4 | 3 | $2,905.00 - $10,353.00 |
| La Maison Bleue | 6 | 3 | 2 | $910.00 - $2,534.00 |
| LaKaSa House on Hill Street | 9 | 5 | 4 | $3,059.00 - $9,576.00 |
| Las Brisas 502 | 6 | 3 | 2 | $903.00 - $2,177.00 |
| Le Atlantico 25 | 4 | 2 | 1 | $693.00 - $3,983.00 |
| Lemon Drop | 6 | 2 | 1 | $665.00 - $2,366.00 |
| Lofty Dreams | 6 | 2 | 1 | $840.00 - $3,388.00 |
| Luxury Beachside | 6 | 2 | 2 | $875.00 - $2,457.00 |
| Malibu 704 | 6 | 3 | 3 | $1,400.00 - $5,292.00 |
| Malibu 803 | 6 | 3 | 3 | $1,750.00 - $5,292.00 |
| Mariner's Cove 308 | 2 | 0 | 1 | $525.00 - $2,373.00 |
| Marker 33 #2D3 | 4 | 2 | 2 | $840.00 - $3,339.00 |
| Mermaid's Playground | 13 | 4 | 3 | $2,597.00 - $10,045.00 |
| Minorca Andros 402 | 8 | 3 | 3 | $1,925.00 - $6,027.00 |
| Minorca Andros 803 | 6 | 3 | 2 | $1,330.00 - $6,027.00 |
| Minorca Mallorca 506 | 6 | 3 | 2 | $861.00 - $3,563.00 |
| Minorca Paros 402 | 8 | 3 | 2 | $1,925.00 - $3,535.00 |
| Minorca The Inlet 1007 | 6 | 2 | 2 | $840.00 - $3,682.00 |
| Minorca The Inlet 903 | 4 | 2 | 2 | $868.00 - $4,228.00 |
| Minorca The Inlet 904 | 6 | 2 | 2 | $896.00 - $4,228.00 |
| Moontide B103 | 5 | 2 | 2 | $840.00 - $3,451.00 |
| Moontide B707 | 4 | 2 | 2 | $1,085.00 - $4,564.00 |
| Ocean Club at Turtle Mound 101 | 4 | 2 | 1 | $840.00 - $1,953.00 |
| Ocean Club at Turtle Mound 207 | 5 | 2 | 1 | $840.00 - $2,779.00 |
| Ocean Club North A103 | 5 | 2 | 2 | $1,085.00 - $4,263.00 |
| Ocean Club North B213 | 4 | 2 | 2 | $1,085.00 - $4,375.00 |
| Ocean Club North C208 | 6 | 2 | 2 | $840.00 - $2,954.00 |
| Ocean Dream | 16 | 6 | 5 | $3,773.00 - $17,325.00 |
| Ocean Reef Villas 110 | 8 | 3 | 2 | $2,450.00 - $5,306.00 |
| Ocean Reef Villas 207 | 6 | 2 | 2 | $840.00 - $3,206.00 |
| Ocean Terrace Club 601 | 4 | 2 | 2 | $693.00 - $2,639.00 |
| Ocean Terrace Club 604 | 5 | 2 | 2 | $693.00 - $2,639.00 |
| Ocean Terrace Club 706 | 5 | 2 | 2 | $693.00 - $2,639.00 |
| Ocean Trillium 601 | 4 | 1 | 1 | $700.00 - $3,304.00 |
| Ocean Walk Resort 1707 | 6 | 1 | 1 | $700.00 - $6,097.00 |
| Ocean's Edge | 14 | 5 | 4 | $3,052.00 - $9,660.00 |
| Oceania Plaza 202 | 6 | 2 | 2 | $847.00 - $4,557.00 |
| Oceania Plaza 405 | 6 | 2 | 2 | $1,085.00 - $5,229.00 |
| Oceania Plaza 502 | 4 | 2 | 2 | $945.00 - $4,557.00 |
| Oceania Plaza 808 | 4 | 2 | 2 | $847.00 - $4,522.00 |
| Oceans 25 Lazy Beach Days | 8 | 3 | 2 | $910.00 - $3,066.00 |
| Oceanside Inn 313 | 4 | 0 | 1 | $525.00 - $3,514.00 |
| Oceanside Inn 623 | 4 | 0 | 1 | $525.00 - $3,514.00 |
| Oceanside Village D2 | 5 | 2 | 2 | $840.00 - $2,919.00 |
| Oceanwalk 1-201 | 6 | 3 | 2 | $791.00 - $2,394.00 |
| Oceanwalk 1-203 | 6 | 2 | 2 | $693.00 - $1,890.00 |
| Oceanwalk 1-303 | 4 | 2 | 2 | $693.00 - $1,792.00 |
| Oceanwalk 1-401 | 10 | 3 | 2 | $980.00 - $3,388.00 |
| Oceanwalk 1-403 | 6 | 2 | 2 | $693.00 - $1,974.00 |
| Oceanwalk 1-501 | 9 | 3 | 2 | $1,050.00 - $2,835.00 |
| Oceanwalk 1-502 | 6 | 2 | 2 | $875.00 - $1,743.00 |
| Oceanwalk 1-605 | 6 | 3 | 2 | $980.00 - $3,808.00 |
| Oceanwalk 10-304 | 6 | 3 | 2 | $805.00 - $2,205.00 |
| Oceanwalk 10-601 | 8 | 3 | 3 | $1,925.00 - $3,388.00 |
| Oceanwalk 10-602 | 6 | 3 | 3 | $945.00 - $2,394.00 |
| Oceanwalk 11-202 | 6 | 2 | 2 | $665.00 - $1,792.00 |
| Oceanwalk 11-204 | 6 | 3 | 2 | $875.00 - $2,394.00 |
| Oceanwalk 11-603 | 6 | 3 | 2 | $945.00 - $2,373.00 |
| Oceanwalk 11-605 | 6 | 3 | 3 | $1,750.00 - $3,388.00 |
| Oceanwalk 12-302 | 6 | 2 | 2 | $770.00 - $2,030.00 |
| Oceanwalk 12-402 | 4 | 2 | 2 | $693.00 - $1,792.00 |
| Oceanwalk 13-301 | 6 | 3 | 2 | $945.00 - $2,422.00 |
| Oceanwalk 13-303 | 7 | 3 | 2 | $945.00 - $2,401.00 |
| Oceanwalk 13-305 | 6 | 3 | 2 | $910.00 - $2,366.00 |
| Oceanwalk 13-403 | 6 | 3 | 2 | $945.00 - $2,394.00 |
| Oceanwalk 13-404 | 6 | 3 | 2 | $945.00 - $2,401.00 |
| Oceanwalk 13-406 | 6 | 2 | 2 | $840.00 - $2,436.00 |
| Oceanwalk 13-507 | 6 | 3 | 2 | $1,015.00 - $3,388.00 |
| Oceanwalk 14-301 | 6 | 3 | 2 | $805.00 - $2,212.00 |
| Oceanwalk 14-307 | 6 | 3 | 2 | $945.00 - $2,401.00 |
| Oceanwalk 14-404 | 8 | 3 | 2 | $945.00 - $2,359.00 |
| Oceanwalk 15-202 | 6 | 2 | 2 | $770.00 - $2,030.00 |
| Oceanwalk 15-206 | 4 | 2 | 2 | $693.00 - $2,030.00 |
| Oceanwalk 15-302 | 6 | 2 | 2 | $693.00 - $2,030.00 |
| Oceanwalk 16-602 | 6 | 3 | 3 | $945.00 - $2,394.00 |
| Oceanwalk 17-302 | 6 | 2 | 2 | $770.00 - $2,030.00 |
| Oceanwalk 17-303 | 7 | 3 | 2 | $945.00 - $2,394.00 |
| Oceanwalk 17-502 | 6 | 2 | 2 | $1,295.00 - $2,604.00 |
| Oceanwalk 17-503 | 6 | 3 | 2 | $945.00 - $3,248.00 |
| Oceanwalk 18-301 | 8 | 3 | 2 | $945.00 - $2,499.00 |
| Oceanwalk 18-505 | 7 | 3 | 2 | $945.00 - $2,373.00 |
| Oceanwalk 2-202 | 9 | 2 | 2 | $770.00 - $2,030.00 |
| Oceanwalk 2-203 | 8 | 3 | 2 | $945.00 - $2,373.00 |
| Oceanwalk 2-502 | 4 | 2 | 2 | $770.00 - $2,030.00 |
| Oceanwalk 20-205 | 6 | 3 | 2 | $1,715.00 - $3,577.00 |
| Oceanwalk 20-302 | 4 | 2 | 2 | $693.00 - $2,030.00 |
| Oceanwalk 20-307 | 6 | 3 | 2 | $1,050.00 - $2,835.00 |
| Oceanwalk 3-403 | 6 | 3 | 2 | $945.00 - $2,394.00 |
| Oceanwalk 3-501 | 6 | 3 | 2 | $1,400.00 - $3,388.00 |
| Oceanwalk 3-604 | 8 | 3 | 3 | $805.00 - $2,205.00 |
| Oceanwalk 4-201 | 7 | 3 | 2 | $1,575.00 - $3,577.00 |
| Oceanwalk 5-405 | 8 | 2 | 2 | $840.00 - $2,429.00 |
| Oceanwalk 6-505 | 6 | 2 | 2 | $770.00 - $2,030.00 |
| Oceanwalk 6-506 | 6 | 2 | 2 | $770.00 - $1,974.00 |
| Oceanwalk 7-301 | 7 | 3 | 2 | $945.00 - $2,415.00 |
| Oceanwalk 7-404 | 8 | 3 | 2 | $1,120.00 - $2,422.00 |
| Oceanwalk 7-501 | 6 | 3 | 2 | $945.00 - $2,352.00 |
| Oceanwalk 8-407 | 7 | 3 | 2 | $945.00 - $2,387.00 |
| Oceanwalk 8-507 | 7 | 3 | 2 | $945.00 - $2,394.00 |
| Oceanwalk 9-204 | 8 | 3 | 2 | $805.00 - $2,212.00 |
| Oceanwalk 9-302 | 6 | 2 | 2 | $840.00 - $2,772.00 |
| Oceanwalk 9-404 | 7 | 3 | 2 | $945.00 - $2,352.00 |
| Oceanwalk 9-506 | 6 | 2 | 2 | $693.00 - $1,792.00 |
| Oceanwalk 9-604 | 6 | 3 | 3 | $1,050.00 - $2,751.00 |
| Outriggers 18- Happy Daze | 6 | 3 | 2 | $3,150.00 - $7,217.00 |
| Palm Haven | 8 | 4 | 2 | $833.00 - $3,780.00 |
| Palm House 3A | 6 | 3 | 2 | $1,260.00 - $5,481.00 |
| Paradiso dei Limoni | 6 | 0 | 1 | $469.00 - $2,331.00 |
| Peck Plaza 9NW | 6 | 2 | 2 | $1,050.00 - $4,270.00 |
| Pelican A403 | 6 | 3 | 2 | $1,134.00 - $4,158.00 |
| Pelican C402 | 6 | 2 | 2 | $854.00 - $3,199.00 |
| Pelican C606 | 6 | 2 | 2 | $854.00 - $3,199.00 |
| Pelican's Cove | 6 | 2 | 2 | $1,225.00 - $2,541.00 |
| Pirates Cove 221 | 4 | 0 | 1 | $525.00 - $3,115.00 |
| Pirates Cove 415 | 2 | 0 | 1 | $525.00 - $3,115.00 |
| Point East 213 | 6 | 2 | 2 | $840.00 - $3,101.00 |
| Point East 301 | 6 | 2 | 2 | $875.00 - $4,004.00 |
| Point East 310 | 6 | 2 | 2 | $840.00 - $3,486.00 |
| Point East 314 | 6 | 2 | 2 | $840.00 - $3,108.00 |
| Point East 320 | 5 | 2 | 2 | $840.00 - $3,773.00 |
| Ponce de Leon Towers 207 | 5 | 2 | 2 | $840.00 - $2,982.00 |
| Ponce de Leon Towers 301 | 5 | 2 | 2 | $840.00 - $3,353.00 |
| Ponce de Leon Towers 303 | 6 | 2 | 2 | $840.00 - $3,374.00 |
| Ponce de Leon Towers 401 | 6 | 2 | 2 | $1,085.00 - $4,431.00 |
| Ponce de Leon Towers 503 | 5 | 2 | 2 | $840.00 - $3,850.00 |
| Ponce de Leon Towers 702 | 6 | 2 | 2 | $1,050.00 - $3,864.00 |
| Ponce de Leon Towers 703 | 6 | 2 | 2 | $938.00 - $3,850.00 |
| Ponce de Leon Towers 705 | 6 | 2 | 2 | $840.00 - $3,374.00 |
| Ponce de Leon Towers 707 | 6 | 2 | 2 | $840.00 - $3,374.00 |
| Ponce de Leon Towers 803 | 6 | 2 | 2 | $840.00 - $3,374.00 |
| Ponce de Leon Towers 804 | 8 | 2 | 2 | $896.00 - $3,857.00 |
| Poolside Oasis | 6 | 3 | 2 | $1,575.00 - $4,382.00 |
| Salida del Sol 1101 | 6 | 3 | 2 | $1,050.00 - $3,815.00 |
| Sand Dollar 1105 | 6 | 2 | 2 | $840.00 - $3,619.00 |
| Sand Dollar 501 | 4 | 2 | 2 | $1,085.00 - $4,760.00 |
| Sandcastle 401 | 8 | 3 | 3 | $1,064.00 - $5,138.00 |
| Sandpiper 108 | 6 | 2 | 2 | $1,750.00 - $4,172.00 |
| Sandpiper 111 | 8 | 3 | 3 | $6,300.00 - $6,300.00 |
| Sandpiper 412 | 6 | 3 | 3 | $2,450.00 - $4,991.00 |
| Sandpiper 508 | 6 | 2 | 2 | $1,750.00 - $4,172.00 |
| Sandpiper 611 | 6 | 3 | 3 | $1,750.00 - $4,991.00 |
| Sanibel 1104 | 8 | 3 | 3 | $1,050.00 - $3,808.00 |
| Sanibel 601 | 8 | 3 | 2 | $1,050.00 - $3,619.00 |
| Schooner Point A204 | 6 | 3 | 2 | $2,100.00 - $4,879.00 |
| Sea Castle | 10 | 4 | 4 | $8,400.00 - $19,061.00 |
| Sea Coast Condominium 418 | 6 | 2 | 2 | $840.00 - $2,940.00 |
| Sea Coast Condominium 518 | 6 | 2 | 2 | $840.00 - $2,870.00 |
| Sea Coast Gardens II 101 | 5 | 2 | 2 | $2,765.00 - $6,272.00 |
| Sea Coast Gardens II 105 | 6 | 2 | 2 | $2,100.00 - $3,983.00 |
| Sea Coast Gardens II 106 | 6 | 2 | 2 | $1,085.00 - $4,319.00 |
| Sea Coast Gardens II 107 | 6 | 2 | 2 | $840.00 - $2,961.00 |
| Sea Coast Gardens II 108 | 6 | 2 | 2 | $840.00 - $2,772.00 |
| Sea Coast Gardens II 109 | 4 | 2 | 2 | $1,645.00 - $3,465.00 |
| Sea Coast Gardens II 110 | 6 | 2 | 2 | $840.00 - $2,772.00 |
| Sea Coast Gardens II 114 | 6 | 2 | 2 | $840.00 - $2,961.00 |
| Sea Coast Gardens II 117 | 4 | 1 | 1 | $910.00 - $1,953.00 |
| Sea Coast Gardens II 207 | 5 | 2 | 2 | $840.00 - $2,744.00 |
| Sea Coast Gardens II 211 | 6 | 2 | 2 | $1,400.00 - $2,961.00 |
| Sea Coast Gardens II 301 | 6 | 2 | 2 | $840.00 - $2,961.00 |
| Sea Coast Gardens II 307 | 4 | 2 | 2 | $840.00 - $2,772.00 |
| Sea Coast Gardens II 314 | 5 | 2 | 2 | $840.00 - $2,961.00 |
| Sea Coast Gardens II 316 | 4 | 1 | 1 | $623.00 - $1,953.00 |
| Sea Coast Gardens II 401 | 6 | 2 | 2 | $1,085.00 - $4,319.00 |
| Sea Coast Gardens II 402 | 6 | 2 | 2 | $1,085.00 - $4,319.00 |
| Sea Coast Gardens II 405 | 6 | 2 | 2 | $910.00 - $3,479.00 |
| Sea Coast Gardens II 410 | 6 | 2 | 2 | $840.00 - $2,961.00 |
| Sea Coast Gardens II 501 | 6 | 2 | 2 | $1,085.00 - $4,319.00 |
| Sea Coast Gardens II 513 | 6 | 2 | 2 | $840.00 - $2,961.00 |
| Sea Coast Gardens III 101 | 6 | 2 | 2 | $1,050.00 - $4,417.00 |
| Sea Coast Gardens III 105 | 6 | 2 | 2 | $1,085.00 - $4,277.00 |
| Sea Coast Gardens III 108 | 4 | 2 | 2 | $840.00 - $2,744.00 |
| Sea Coast Gardens III 109 | 6 | 2 | 2 | $840.00 - $3,451.00 |
| Sea Coast Gardens III 111 | 6 | 2 | 2 | $840.00 - $2,744.00 |
| Sea Coast Gardens III 112 | 6 | 2 | 2 | $840.00 - $2,744.00 |
| Sea Coast Gardens III 117 | 4 | 1 | 1 | $623.00 - $1,897.00 |
| Sea Coast Gardens III 203 | 6 | 2 | 2 | $1,680.00 - $3,451.00 |
| Sea Coast Gardens III 207 | 4 | 2 | 2 | $840.00 - $2,940.00 |
| Sea Coast Gardens III 208 | 6 | 2 | 2 | $840.00 - $2,744.00 |
| Sea Coast Gardens III 209 | 6 | 2 | 2 | $840.00 - $2,940.00 |
| Sea Coast Gardens III 215 | 4 | 1 | 1 | $623.00 - $1,897.00 |
| Sea Coast Gardens III 302 | 6 | 2 | 2 | $1,337.00 - $3,927.00 |
| Sea Coast Gardens III 303 | 5 | 2 | 2 | $840.00 - $2,744.00 |
| Sea Coast Gardens III 316 | 4 | 1 | 1 | $700.00 - $2,387.00 |
| Sea Coast Gardens III 406 | 6 | 2 | 2 | $2,100.00 - $4,501.00 |
| Sea Coast Gardens III 409 | 6 | 2 | 2 | $840.00 - $3,038.00 |
| Sea Coast Gardens III 412 | 5 | 2 | 2 | $1,225.00 - $2,744.00 |
| Sea Coast Gardens III 414 | 4 | 2 | 2 | $840.00 - $2,744.00 |
| Sea Coast Gardens III 509 | 4 | 2 | 2 | $840.00 - $2,940.00 |
| Sea Coast Gardens III 513 | 6 | 2 | 2 | $840.00 - $2,744.00 |
| Sea Coast Gardens III 514 | 6 | 2 | 2 | $840.00 - $2,744.00 |
| Sea Dunes Green Turtle A3 | 6 | 3 | 2 | $1,260.00 - $6,811.00 |
| Sea Dunes Nautilus B7 | 12 | 3 | 3 | $1,337.00 - $6,797.00 |
| Sea Dunes Nautilus B7-A | 8 | 2 | 2 | $980.00 - $3,255.00 |
| Sea Dunes Nautilus B7-B | 4 | 1 | 1 | $770.00 - $2,688.00 |
| Sea Dunes Nautilus B8 | 4 | 1 | 1 | $770.00 - $2,688.00 |
| Sea Haven | 12 | 4 | 3 | $2,191.00 - $6,629.00 |
| Sea Mist Getaway | 6 | 2 | 2 | $777.00 - $2,408.00 |
| Sea View Play | 13 | 5 | 5 | $3,850.00 - $12,159.00 |
| Sea Winds Condominiums C | 9 | 4 | 3 | $3,150.00 - $6,503.00 |
| Sea Winds Condominiums I | 6 | 3 | 3 | $2,555.00 - $5,159.00 |
| Sea Woods 115 | 4 | 1 | 1 | $595.00 - $1,785.00 |
| Sea Woods 123 | 4 | 2 | 2 | $693.00 - $2,723.00 |
| Sea Woods 146 | 4 | 1 | 1 | $595.00 - $1,771.00 |
| Sea Woods 211 | 5 | 1 | 1 | $875.00 - $1,778.00 |
| Seacrest 804 | 6 | 2 | 2 | $819.00 - $2,723.00 |
| Seascape Towers 524 | 4 | 2 | 2 | $875.00 - $3,647.00 |
| Seascape Towers 623 | 4 | 2 | 2 | $875.00 - $3,171.00 |
| Seascape Towers 922 | 4 | 1 | 2 | $1,400.00 - $5,047.00 |
| Seaside Hideaway | 7 | 3 | 2 | $763.00 - $2,555.00 |
| Seaward B101 | 6 | 3 | 2 | $1,400.00 - $2,786.00 |
| Seaward B103 | 4 | 2 | 2 | $840.00 - $2,849.00 |
| Seaward B503 | 8 | 3 | 2 | $1,575.00 - $4,879.00 |
| Sherwin Condominium 1702 | 5 | 2 | 2 | $840.00 - $4,193.00 |
| Sherwin Condominium 1801 | 7 | 3 | 3 | $980.00 - $7,308.00 |
| Sherwin Condominium 901 | 6 | 2 | 2 | $1,050.00 - $3,997.00 |
| Shorehom by the Sea 14 | 6 | 2 | 2 | $1,050.00 - $4,179.00 |
| Shorehom by the Sea 21 | 7 | 2 | 2 | $903.00 - $3,647.00 |
| Shorehom by the Sea 51 | 6 | 2 | 2 | $889.00 - $3,815.00 |
| Shorehom by the Sea 63 | 6 | 2 | 2 | $1,085.00 - $4,179.00 |
| Shorehom by the Sea 75 | 8 | 3 | 2 | $1,400.00 - $5,803.00 |
| Sip of Sun | 8 | 3 | 2 | $1,099.00 - $4,417.00 |
| Smyrna Beach Club 607A | 4 | 1 | 1 | $700.00 - $3,108.00 |
| Smyrna Beach Club 815B | 2 | 1 | 1 | $700.00 - $3,108.00 |
| Smyrna Beach Club 818B | 6 | 2 | 2 | $840.00 - $3,157.00 |
| Smyrna Dreams | 6 | 3 | 2 | $910.00 - $2,415.00 |
